Los datos de las cervezas que publicamos en esta lista son, por este orden: Nombre de la cerveza, Estilo, Alcohol (ABV) y Amargor (IBU). Y están (salvo redondeo) según los participantes los han puesto en las fichas que nos han enviado al inscribirse.
| Che Quin Fum Fa | Piwo Grodziskie | 3,2 | 21 |
| Sauerfrau | Berliner Weisse | 3,8 | 4 |
| Segoviana, Fresquísima | Golden Ale | 4,5 | 23 |
| Blonde Mil Dimonis | Blonde Ale | 4,6 | 21 |
| Schutzraum | Schwarzbier | 4,4 | 24 |
| Pilsner Steve Urquell | Bohemian Pilsner | 4,6 | 36 |
| Banana? - Tacha | Weissebier | 4,0 | 13 |
| 3 2 1 | Weissbier | 4,9 | 10 |
| Amigotrigo | Weizen | 5,5 | 12 |
| Californication | California Common | 4,5 | 32 |
| Perdita | California Common | 4,8 | 25 |
| Beear | California Common | 4,9 | 32 |
| Shark Summer | California Common | 4,9 | 40 |
| Yo Californio, tú Californias, él California | California Common | 5,3 | 32 |
| Wellcome to California | California Common | 5,5 | 35 |
| Desayuno de celiacos | Coffe Brown sin Gluten | 4,2 | 20 |
| Hollin! | Smoked Brown Ale | 5,4 | 23 |
| Esbastos Mud Monster | Brown Ale | 4,0 | 27 |
| Brown (Maliziosa) | Brown Ale | 4,5 | 23 |
| Marroiak Gaztaina | Brown Ale | 4,6 | 24 |
| Rekoveko | Brown Ale | 5,8 | 42 |
| Red Buttler Ale | Irish Red Ale | 4,9 | 18 |
| Bitter Kas-tro | Bitter | 5,7 | 21 |
| Escarabajo Rudo | Strong Bitter | 5,6 | 43 |
| Publife | Strong Bitter | 5,8 | 42 |
| Special Bitter (Maliziosa) | ESB | 5,4 | 45 |
| Mr Bean | ESB | 5,5 | 39 |
| Nitra | ESB | 5,8 | 50 |
| E.S.B. (Maliziosa) | ESB | 6,7 | 48 |
| La marimorena | Märzen | 4,8 | 27 |
| Valquimao | Ale Tostada | 4,6 | 54 |
| La Llomba | Ale Negra | 5,0 | 55 |
| Vicvirra Amber Ale | Amber Ale | 5,6 | 30 |
| Groovie - Beatnik | American Amber Ale | 4,5 | 27 |
| Ansares | American Lager | 4,5 | 35 |
| Don Quihopte | Hoppy Grape Ale | 5,6 | 43 |
| La Rebotera | NEIPA | 5,1 | 8 |
| Radiactibeer | NEIPA | 5,0 | 26 |
| Lupita de los Muertos | NEIPA | 5,5 | 27 |
| Krypton IPA | NEIPA | 5,1 | 40 |
| NEIPA FD | NEIPA | 5,1 | 48 |
| Tapir: You are my sunshine | NEIPA | 5,9 | 48 |
| Columbus Total | NEIPA | 6,3 | 36 |
| Pedra NEIPA | NEIPA | 5,6 | 56 |
| Nordic Kintsugi | NEIPA | 5,7 | 57 |
| Garota De Ipanema | NEIPA | 6,5 | 38 |
| Neiparza | NEIPA | 6,5 | 62 |
| Cool Kids | Session IPA | 3,9 | 57 |
| American Monster | Session IPA | 4,6 | 40 |
| Montaña Pale Ale | Pale Ale | 4,8 | 38 |
| Jackpot! Sandía Pale Ale | Pale Ale | 5,6 | 45 |
| Tizona Pale Ale | Pale Ale | 6,0 | 45 |
| California Pale Ale | APA | 4,8 | 32 |
| Punk P-APA | APA | 4,9 | 32 |
| Esbastos American Hunger | APA | 4,3 | 37 |
| TropicApa 2017 I | APA | 5,0 | 30 |
| Candals Pale Ale | APA | 5,0 | 33 |
| Hopsenbeer APA | APA | 5,2 | 54 |
| Uribirra | APA | 6,0 | 36 |
| APA Camaleon | APA | 6,2 | 45 |
| Santa Barbara Pale Ale | APA | 5,3 | 72 |
| Copper APA | APA | 6,3 | 50 |
| Naranjale | APA | 4,6 | 51 |
| Donkey Cheff APA | APA | 7,5 | 15 |
| Sweet Stout 2017 I | Sweet Stout | 4,3 | 26 |
| Lactoliptico | Sweet Stout | 4,6 | 29 |
| Barbanegra | Sweet Stout | 5,5 | 33 |
| Barrica Stout (Maliziosa) | Stout | 5,2 | 35 |
| Maravillas | Stout | 6,1 | 52 |
| Dark Rabbit | Stout | 7,0 | 65 |
| Bala American Stout | American Stout | 6,0 | 52 |
| Abisal Stout | Oatmeal Stout | 5,2 | 33 |
| Oatmeal Stout | Oatmeal Stout | 5,8 | 36 |
| Santos | Oatmeal Stout | 6,0 | 32 |
| Quién dijo bacon? | Oatmeal Stout | 7,8 | 27 |
| Coffeholic Rabbit | Coffe Stout | 7,0 | 65 |
| Orballo | Porter | 4,9 | 35 |
| Beltza | Porter | 5,3 | 28 |
| Segoviana, Black Lamb | Porter | 5,5 | 34 |
| Coffee Porter | Porter | 5,9 | 30 |
| Donkey Cheff Porter | Porter | 6,2 | 19 |
| Rosemery Honey Porter | Porter | 6,2 | 22 |
| Porter Memoler | Porter | 6,4 | 44 |
| Porter Ahumada | Porter Ahumada | 6,0 | 42 |
| Treboada | Baltic Porter | 7,5 | 43 |
| La PIPA Baltic Porter | Baltic Porter | 7,7 | 35 |
| This is to October!! | Festbier | 6,0 | 22 |
| Mark it zero! | Rauchbier | 6,0 | 29 |
| Mission to Hopnia | Hoppy Pils | 5,2 | 95 |
| Kamchatka Dunkel | Munich Dunkel | 6,7 | 66 |
| Mediebock | Weizenbock | 6,8 | 26 |
| Colleita | Weizenbock | 6,9 | 12 |
| Achtung Weizen | Weizenbock | 7,2 | 21 |
| Zeppelin Doppelgänger | Doppelbock | 7,3 | 23 |
| Cerrator | Doppelbock | 7,7 | 22 |
| La Vaca Doppelbock | Doppelbock | 7,7 | 23 |
| Venezuelan Rum Lager | American Lager | 5,9 | 29 |
| Brama | American Brown Ale | 5,8 | 27 |
| Barleyfest | American Brown Ale | 6,0 | 30 |
| Hypnotic Cat | American Brown Ale | 6,2 | 31 |
| Hemoglobirra - Tacha | Red Ale | 7,3 | 26 |
| Pozzima | Old Ale | 7,0 | 30 |
| Lord Gallacher | Old Ale | 8,2 | 41 |
| Ikur Hop Ale | IPA | 5,7 | 62 |
| Snow rocket - IPA Mertxe | IPA | 5,8 | 67 |
| ¡Coño, otra IPA! | IPA | 5,8 | 78 |
| Soul Mamma IPA | IPA | 6,1 | 42 |
| NueveDosTres | IPA | 6,8 | 89 |
| IPA (Maliziosa) | IPA | 7,0 | 61 |
| Entre la promesa del verano y el frio del invierno | IPA | 7,1 | 53 |
| 1970 (Maliziosa) | IPA | 7,8 | 44 |
| TriBeer | IPA | 4,3 | 107 |
| Belgian Dubbel | Dubbel | 6,0 | 19 |
| Sancti Emetherii | Dubbel | 6,3 | 20 |
| Gurugu - Tacha | Dubbel | 6,6 | 20 |
| Amore Amore Dubbel | Dubbel | 7,0 | 23 |
| Trappiste Athelstan Dubbel | Dubbel | 7,3 | 18 |
| Estate quieta | Dubbel | 7,4 | 15 |
| Donkey Cheff Dubbel | Dubbel | 8,0 | 22 |
| Habanero&Mango Pale Ale | Fruit Beer | 6,4 | 40 |
| Agalén | Gruit | 5,9 | n/a |
| Ned Red | Flanders Red Ale | 6,9 | 11 |
| La Peregrina "PeleGrinAnis" | Belgian Blonde con Anís | 6,5 | 10 |
| Camaleón Saison | Saison | 7,4 | 25 |
| Octopus-ween | Saison | 8,5 | 30 |
| Isabela | Saison Dark Super | 8,5 | 24 |
| Farmer Butt | Brett Saison | 5,4 | 40 |
| St. Aceitunerus | Belgian Golden Strong Ale | 8,5 | 30 |
| Sor Maligna | Belgian Tripel | 6,9 | 26 |
| Triple Monster | Belgian Tripel | 7,8 | 25 |
| Groovie - Rude and reckless | Belgian Tripel | 8,0 | 30 |
| 3787 | Belgian Tripel | 9,0 | 30 |
| Aitana | Belgian Triple | 9,1 | 25 |
| Tripel Camaleon | Belgian Tripel | 9,2 | 35 |
| Amore Amore Tripel | Belgian Tripel | 9,3 | 31 |
| Tres Tristes Tigres | Belgian Tripel | 9,7 | 32 |
| Pijus Magnificus 8.04 | White IPA | 7,0 | 53 |
| Hop-timizador | American IPA | 7,1 | 66 |
| Skunk Ipa | American IPA | 6,7 | 70 |
| Rua Kowhai | Double White IPA | 7,9 | 77 |
| Mewi Brown IPA | Brown IPA | 8,0 | 60 |
| RIPA | Double IPA | 9,1 | 130 |
| Pliny The Cloner | Imperial IPA | 8,0 | 228 |
| PIPA | American Strong Ale | 8,5 | 82 |
| Wow American Strong | American Strong Ale | 7,6 | 115 |
| Not Rude | American Strong Ale | 9,0 | 73 |
| XXX Duro XXX | American Strong Ale | 9,5 | 86 |
| Bandido Cucaracha | American Barleywine | 8,0 | 52 |
| Maurice, hormone monster | Belgian Dark Strong Ale | 8,0 | 27 |
| Snowland | Cerveza de Navidad | 7,5 | 22 |
| Estrella de oriente | Cerveza de Navidad | 8,0 | 13 |
| Coco´s Christmas beer | Winter Seasonal beer | 9,0 | 39 |
| Juniperus Holly Ale | Gruit | 8,9 | 21 |
| La PIPA Imperial Stout | Imperial Stout | 8,1 | 54 |
| Choo Choo Motherf*cker | Imperial Stout | 8,3 | 55 |
| Stout 374 | Imperial Stout | 8,4 | 52 |
| Gamusino Imperial | Imperial Stout | 8,6 | 55 |
| Tomasa Imperial | Imperial Stout | 9,0 | 85 |
| Dark Side | Imperial Stout | 9,2 | 65 |
| STD (Strong, Thick and Dark) | Imperial Stout | 10,0 | 51 |
| Relax Time | Imperial Stout | 10,0 | 95 |
| 14w | Imperial Stout | 10,3 | 50 |
| Nitrato de Chile | Imperial Stout | 12,0 | 62 |
| Kamchatka Imperial Russian Stout | Imperial Stout | 9,4 | 155 |
| Stinson, the “Barney” wine | English Barleywine | 10,0 | 45 |
| Amore Amore Quadrupel | Quadrupel | 9,0 | 25 |
| Leonesa de Amberes | Quadrupel | 10,7 | 27 |
| Quad:Core | Quadrupel | 12,4 | 20 |
| Hopney Bear | Braggot | 12,5 | 65 |
Como podéis ver, este año hemos superado el número de inscripciones de las ediciones anteriores, alcanzando las 167 fichas recibidas. Estamos muy contentos de vuestra participación, y estamos encantados también de poder mostraros la galería de etiquetas en nuestras redes sociales. ¡Atentos a sus pantallas!

No hay comentarios:
Publicar un comentario